Light Green

...return to index

3.525km 65m

Pos Name Club Age Class Time
1 Mick Smith HH M60 19:39
2 Kevin Parkes HH M50 22:21
3 Colin Webster HH M55 22:25
4 Mike Bennett HH M55 22:44
5 Jim Prowting TVOC M60 23:57
6 Richard Exact HH M45 24:05
7 Chris Young HH M16 24:31
8 Paul Hearn HH M45 25:02
9 Helen Errington HH W45 25:57
10 Hedley Calderbank HH M55 26:26
11 Ian Smith WAOC M50 27:08
12 Laura Parkes HH W18 27:10
13 Ian Buxton TVOC M40 27:27
14 Norman Liley TVOC M50 27:47
15 Mark Thompson TVOC M50 27:52
16 Rob Oldfield IND M40 28:29
17 Ian Byford   M50 28:42
18 Oliver de Hoest   M18 31:22
19 Elizabeth Drew HH W60 31:42
20 Philip Young HH M50 34:35
21 Neville Young HH M50 34:40
21= Vlad Bov IND M55 34:40
23 Ron Jubainville TVOC M45 35:20
24 Maire Convery HH W40 35:31
25 Robin Barris HH M70 35:51
26 David Phillips IND M40 35:56
27 Chloe Jubainville TVOC W16 36:01
28 John Harris WAOC M21 40:07
29 Alison Stockwell TVOC W50 42:13
30 Bob Kay HH M65 49:25
31 John Magill IND M50 49:44
dns Helen Stockwell TVOC W16 710:02