http://www.autodownload.co.uk

...return to index

Brown

10.475km 230m

Updated 18-Mar-2007 18:17:57

1 Linus Kaisajuntti IFK LIDINGO M21 54:01
2 David Rollins SN M40 61:18
3 Ed Catmur SLOW M21 62:25
4 Chris Sellens SOS M21 63:23
5 Colin Dickson BAOC M50 65:56
6 Tony Burton MV M40 66:52
7 Robert Frost NOR M35 68:01
8 Paul Nixon SLOW M21 68:11
9 Dil Wetherill WAOC M40 68:23
10 Simon Errington NHH M40 68:25
11 David Abrams GO M18 68:53
12 Matthias Mahr SLOW M21 69:30
13 Simon Evans SLOW M21 70:42
14 Rolf Crook WAOC M21 70:43
15 Matthew Johansson IFK LIDINGO M21 70:46
16 Keith Masson MV M45 70:53
17 Simon Gardner WAOC M20 72:02
18 Glen Richardson NOR M21 72:09
19 Per Forsberg OUOC M35 72:29
20 Jeff Green CHIG M35 72:41
21 Anders Storbrolet IFK LIDINGO M21 72:59
22 Kostya Lutsenko CHIG M21 73:20
23 Michael Belshaw NOR M45 73:36
24 Andy Hodgson SLOW M21 74:55
25 Gavin Edwards SN M21 75:46
26 Ian Marsden HH M21 75:48
27 Mike Jubb HH M35 76:23
28 Jon Marsden JOK M21 76:56
29 Keith Tonkin GO M45 79:13
30 Mark Adams HH M40 79:36
31 Steve McKinley SN M40 79:38
32 Pete Huzan SLOW M40 79:47
33 Graham Parkes HH M18 79:59
34 Michael Currie HH M21 80:23
35 Steve Hinshelwood WAOC M40 81:39
36 Mark Vyvyan-Robinson SLOW M35 82:14
37 John Van Rooyen SAX M55 82:47
38 Mark Rowe MV M21 83:15
39 Daniel Goldsworthy NOR M35 83:18
40 Neill Speers DFOK M40 83:53
41 Mark Glaisher SAX M55 84:03
42 Chris Cann HAVOC M21 84:18
43 David Lobley DFOK M40 84:30
44 Mike Capper WAOC M50 85:31
45 Tim Beale SN M21 85:33
46 Stephen Granger-Bevan OUOC M21 85:44
47 Tim Bean HH M21 85:57
48 Tom Frost SN M40 86:07
49 Tim Day HH M21 86:47
50 Richard Hime LOK M40 86:49
51 John Ward NOR M35 87:38
52 Pete Nicholls GO M50 87:53
53 Kemp BAR M40 89:19
54 Neill Wates DFOK M21 90:03
55 Duncan Harrison SOS M35 94:19
56 Antony Covy-Crump NHH M21 94:27
57 Bert Park SOS M40 94:35
58 Mike Muggeridge HAVOC M45 95:05
59 Andrew Pitcher DFOK M40 95:47
60 Gordon Parker SLOW M40 99:21
61 Ross Maclagan SN M21 99:55
62 Mike Edwards HH M40 100:05
63 Mark Collis CROC M21 100:16
64 Matt Grant SN M21 100:40
65 Mark Cheesman MV M35 102:53
66 Simon Moss CROC M40 104:25
67 Andrea Rebora SLOW M35 104:38
68 Andrew Elliot SUFFOC M35 108:00
69 Guy Lidbury HAVOC M35 108:41
70 John Wilson SLOW M21 109:22
71 Jody Specht DFOK M21 110:59
72 Sean Cronin DFOK M40 112:24
73 John Duffield CHIG M60 118:19
74 Tim Keogh MV M40 120:33
75 Ben Holland WAOC M21 125:59
76 Nick Butcher IND M21 126:18
77 Julian Greenslade SN M35 130:24
78 Michael Dostal SLOW M35 135:08
79 David Dorling DFOK M35 142:55
80 Graham Perry HH M40 149:50
81 James Morris SLOW M35 169:52
mp Tom Bray SN M21 40:54
mp Richard Townsend IND M45 98:02
mp Jacob Sharpe HH M21 112:07
mp James Baldwinson SLOW M21 120:43
mp David Heale HH M40 122:37