http://www.autodownload.co.uk

...return to index

Blue Men

7.8km 175m

Updated 18-Mar-2007 18:17:57

1 Steve Keyes SN M45 45:02
2 Charles Bromley Gardner SLOW M45 51:08
3 Ian Ditchfield MV M50 51:26
4 John Dowty SLOW M45 51:35
5 Andy Jones SLOW M45 54:52
6 Charlie Turner SLOW M50 57:29
7 Alan Rosen HH M50 58:08
8 Paul Street SLOW M50 59:06
9 Nick Green MV M45 59:16
10 Paul Fox SN M45 59:35
11 Nigel Bush MV M50 60:15
12 Jeremy Wilde GO M50 61:30
13 Neil Gostick HH M45 62:01
14 Neil Humphries WAOC M45 62:15
15 Richard Bonnett SOS M50 62:35
16 Dave Harper GO M50 62:39
17 Martin Sellens SOS M55 62:51
18 Paul Beckett HAVOC M45 65:04
19 John Chappell MDDXO M55 65:09
20 Graham Louth WAOC M45 65:21
21 Don McKerrow SLOW M55 65:43
22 Chris Fry SLOW M55 65:57
23 Michael Bickle WAOC M55 66:48
24 Simon Greenwood SAX M50 67:01
25 Tim Pribul CHIG M55 67:11
26 Paul Mace HH M45 67:24
27 Mark Feltham MV M45 67:54
28 N M Jones CIMO M50 67:59
29 Ray Weekes CHIG M55 68:39
30 Mick Smith HH M45 68:48
31 Dave Lane SN M55 70:09
32 Clive Tant SOS M50 70:34
33 Andrew Evans DFOK M50 71:02
34 Clive Wilkinson SUFFOC M45 71:41
35 Mike Elliott MV M55 71:49
36 Adam Leaf HH M45 72:38
37 Colin Webster HH M55 72:48
38 Peter Woods WAOC M50 72:53
39 Paul Langston HH M50 72:55
40 Martin Lock GO M55 72:56
41 Neil Brooks LOK M45 73:03
42 Dave Birkett SOS M45 73:27
43 Colin West SOS M50 73:28
43= Philip Harvey HKOC M35 73:28
45 Phil Beale SN M55 74:30
46 Kevin Machin SOS M45 74:38
47 Philip Brown NOR M50 75:09
48 Duncan Minty LOK M45 75:41
49 Mike Bray SN M50 75:48
50 Peter Duthrie WAOC M45 76:04
51 Zbig Gebka HAVOC M45 76:24
52 Kevin Parkes HH M45 76:39
53 Steve Robertson SOS M50 77:11
54 Graham Batty HAVOC M45 77:58
55 Neil Harwood GO M55 78:46
56 Colin Swallow SN M50 79:10
57 Peter Martin MV M45 79:12
58 Maire Convery NHH W40 79:36
59 Rory Percival NHH M40 79:49
60 Antony Schofield MV M45 80:48
61 Derek Jenner CHIG M50 81:29
62 Alan Wallis SN M50 81:48
63 Pete Cheetham CHIG M45 82:28
64 Bruce Marshall WAOC M55 83:27
65 Nigel Quinton HH M45 84:22
66 Dave Tookey HH M50 84:48
67 David Sanderson SOS M45 86:27
68 Tim Mulcahy WAOC M55 87:55
69 Stephen Taylor NOR M45 88:03
70 Derry Kelleher NOR M55 88:07
71 Mike Bolton MV M55 88:35
72 Geoff Pye SOS M50 89:15
73 Mike Bennett HH M50 91:01
74 Peter Heybrock WAOC M45 91:10
75 Graham Bridgland SAX M55 91:58
76 Tony Wadeson WAOC M50 93:11
77 Ian Brown GO M50 95:28
78 Peter Allen WAOC M55 96:10
79 Mick Hill HAVOC M50 96:24
80 Ian Lawson WAOC M50 96:29
81 Ken Everitt HH M50 100:53
82 Colin Jackson HAVOC M45 101:43
83 Philip Craven DFOK M50 102:01
84 George Engelhardt MV M55 102:13
85 Jim Bennie DFOK M45 102:22
86 Peter Heywood MV M60 103:40
87 Ray Curtis CHIG M50 107:04
88 Roger Muray GO M55 107:44
89 Michael White MV M70 108:16
90 Tim Light MV M45 117:37
91 Ashley Tilling MV M50 124:25
92 David Cave-Ayland DFOK M50 124:29
93 Paul Garton NOR M55 127:20
94 Jonathan Johns SN M50 127:30
95 Dave Skinner SOS M55 145:45
96 Rob Cookson SN M45 155:17
dnf Paul Corney CHIG M50
mp Andy Robinson SLOW M50 57:11
mp Gareth Davis GO M55 68:32
mp Jerry Purkis SAX M50 91:00
mp Brian Pilling SN M55 95:38
mp Paul Warwick-Munday CHIG M45 162:06