Sherrardspark Wood District Event, Welwyn Garden City, 24/09/06.

Next HH Event - Stanborough Park Local & Schools' League Event, Welwyn Garden City, 14/10/06.

Results to the String, White, Yellow, Orange, Light Green, Green, Short Blue and Long Blue Courses.
Results with split times are also available.

If you have any queries about the results please contact Kevin Parkes,

 

String.

    To be added.
 

White, 1.175km.

  1 Nicholas Candy            IND      M10     21:17
  2 Sarah Candy               IND      W10     22:03
  3 Bethany Hanson            HH       W10     22:33
  4 Lewis Watson              NWO      M65     24:49
  5 Claire Thomsen            IND      W21     31:33
 

Yellow, 1.85km.

  1 Mihir Chandraker          WAOC     M10     19:29
  2 James Errington           HH       M10     19:48
  3 Kieran Mekota             IND      M10     19:57
  4 Peter Errington           HH       M10     20:48
  5 James Nairn               HH       M10     24:30
  6 Nia Taylor Aiken          IND      W10     24:48
  7 Alan Reader               HH       M10     26:32
  8 Becky Young               OFS      W10     27:19
  9 James Stockwell                    M10     30:18
 10 Tann Family               IND      M10     42:33
 11 Helen Stockwell                    W12     55:11
 12 Harrison Davies           IND      M10     66:22
 13 Tom Cowell                IND      M10     66:23

 mp Robert Young              HH       M10     35:18
 

Orange, 2.675km.

  1 Mark Salmon               TVOC     M16     23:24
  2 Thomas Salmon             TVOC     M10     25:12
  3 Karsten Thomsen           IND      M35     30:39
  4 Miranda Leaf              HH       W12     37:00
  5 Angus Cheetham            CHIG     M12     37:26
  6 Chris Page                WAOC     M55     37:34
  7 Paul Hearn                         M40     43:30
  8 Duncan Gregory            IND      M21     46:35
  9 James Methewell           IND      M21     50:39
 10 James Harrison            SAS      M12     62:40
 11 Barbara & Sarah Ruddick   IND              79:48
 12 Joseph & Aaron Chadwick   DEVON    M10     89:11
 13 Adam Green                IND      M10     95:08

 mp Lesley Steptoe            TVOC     W50     52:01
 mp Janet Allen               WAOC     W55     74:38
 

Light Green, 3.5km.

  1 Mark Salmon               TVOC     M16     40:30
  2 Kate Read                 RAFO     W21     55:54
  3 Hilary Pickering          WIM      W50     61:06
  4 Sushruta Chandraker       WAOC     W14     63:59
  5 Rosemary Beardow          HH       W50     74:33
  6 Matthew Devon             IND      M21     79:27
  7 Diana Hailey              OD       W60     84:38
  8 Jessica Hudson            TVOC     W14     87:32
  9 Heather Freeman           HH       W45     91:07
 10 Elisabeth Devan                    W50     94:35
 11 Carolyn Shortland         WAOC     W55     96:17
 12 Louise Shortland          WAOC     W20     96:37
 13 John Foggarty             IND      M55    108:35
 14 Philip Young              HH       M50    111:07
 15 Carol Hill                WAOC     W50    133:07

 mp Michael Tookey            IND      M21     51:21
 mp Susie Hall                HH       W70     88:09
 

Green, 3.975km.

  1 Hedley Calderbank         HH       M55     46:05
  2 Richard Steptoe           TVOC     M55     47:55
  3 Rune Fitjar               IND      M21     49:33
  4 Peter Cheetham            CHIG     M45     51:22
  5 Bob Alderson              NOC      M65     52:22
  6 Andrew Graham             BKO      M50     53:03
  7 Glenn Reader              HH       M50     53:36
  8 Gillian Hanson            HH       W35     55:55
  9 Derek Jenner              CHIG     M50     58:44
 10 Chris Young               HH       M12     59:17
 11 Roger Hailey              OD       M65     60:17
 12 Andy Blanchard            IND      M35     61:36
 13 Peter Allen               CHIG     M55     61:55
 14 Philippa Pribul           CHIG     W21     63:21
 15 Chris Lewczynski          SAS      M18     65:42
 16 Alison Saunders           HH       W45     67:36
 17 Isabel Green              IND      W21     69:14
 18 Ken Everitt               SAS      M50     69:25
 19 Julie Cleary              LOK      W40     70:16
 20 Rakesh Chandraker         WAOC     M40     72:08
 21 Rachel Hopkins            LOK      W40     72:20
 22 Jane Breed                HH       W50     73:15
 23 Jennifer Taylor           CHIG     W60     73:23
 24 John Hardy                LOK      M65     76:02
 25 Alison Stockwell                   W50     80:18
 26 Steve Hudson              TVOC     M45     81:35
 27 Janet Biggs               HAVOC    W50     88:49
 28 Anne Power                LOK      W70     89:06
 29 Neville Young             HH       M45     91:31
 30 Mick Shortland            WAOC     M55     91:43
 31 Hugh Martin                        M40     92:41
 32 Bernard Potter            TVOC     M75     97:53
 33 Ellie Hardman             IND      W21    110:29
 34 Rosalind West             CHIG     W55    110:53

 mp Colin Curtis              WAOC     M70     58:24
 mp Hazel Rice                NOC      W50     74:58
 mp Robbie Waller             SAS      M18     93:56
 

Short Blue, 5.325km.

  1 Simon Martin              HH       M45     52:52
  2 Carys Morgan              SWOC     W21     60:09
  3 Paul Langston             HH       M50     62:42
  4 Carol Pearce              CHIG     W60     63:41
  5 Mike Farrington           HOC      M50     63:42
  6 Mike Edwards              HH       M40     63:47
  7 Dave Tookey               HH       M50     65:46
  8 Adam Leaf                 HH       M40     66:17
  9 John Lewis                SMOC     M65     68:55
 10 Robin Barris              HH       M70     72:47
 11 Ian Lewington             HH       M50     74:44
 12 Charles Taylor-Keane      TVOC     M50     75:53
 13 Richard Baldwin           BKO      M60     79:42
 14 Jean Fitzgerald           SAX      W50     82:23
 15 Roberta Baldwin           BKO      W55     92:49
 16 Penny Parkes              HH       W45     94:04
 17 John Heyworth             IND      M35    109:11
 18 Gideon Felton             HH       M40    117:40
 19 Paul Hill                 WAOC     M50    129:24

 mp Howard Porter             IND      M40    112:06
 mp Dee Brockway              SMOC     W45    140:18
 

Long Blue, 6.325km.

  1 Roman Troxler             RSB      M21     45:16
  2 Simon Errington           HH       M40     46:23
  3 Sean Fenwick              IND      M21     49:45
  4 Rolf Crook                WAOC     M21     50:23
  5 Owen Lindsell             EUOC     M21     51:48
  6 Graham Parkes             HH       M18     53:37
  7 Andrew Cummings           HH       M50     54:59
  8 Richard Freeman           HH       M40     55:38
  9 Anthony Covey-Crump       JOK      M21     57:09
 10 Helen Errington           HH       W45     58:00
 11 David Saunders            HH       M45     58:21
 12 Neil Brookes              LOK      M45     59:03
 13 Colin Webster             HH       M55     59:34
 14 Paul Todd                 LOK      M21     59:42
 15 Jim Prowting              TVOC     M60     60:27
 16 Andrew Welsh              SMOC     M50     60:29
 17 Helen Pearce              HH       W21     60:39
 18 Kevin Pickering           WIM      M50     62:43
 19 Tim Platt                 IND      M21     63:27
 20 Keith Payne               TVOC     M45     66:15
 21 Tim Pribul                CHIG     M55     66:16
 22 Eric Heritage             LEI      M45     67:00
 23 Julia Crook               WAOC     W35     69:13
 24 Csaba Kemecsei            IND      M21     70:08
 25 Nigel Whiteoak            IND      M21     70:13
 26 Neill Wates               DFOK     M21     70:39
 27 Duncan Minty              LOK      M45     74:35
 28 Mark Thompson             TVOC     M50     78:02
 29 Kevin Parkes              HH       M45     79:55
 30 Mike Bennett              HH       M50     84:54
 31 Marcus Misson             WAOC     M40     89:17
 32 Bob Balding               TVOC     M60     97:45
 33 Ken Wickham               SO       M65    118:13

 mp Adam Bennett              HH       M18     38:12
 mp Mick Smith                HH       M55     46:47