Phasels Wood Local and Schools' Event, 05/02/05.

Next Event - Millwards Park District Event, near Hatfield, 20/02/05.
Next Schools Event - Stanborough Lakes Local & Schools Event, Welwyn Garden City, 05/03/05.

Results to the Yellow, Orange and Score Courses.
Points from this, the fourth Youth League event will be available shortly.
If you have any queries about the results please contact Neil Gostick.

Apologies to the Orange course competitors who had to use master maps, and thank you to those of you volunteered to use them. We had twice as many on the Orange as we have ever had before on a Saturday. Next time we will print rather more maps! If you are coming next time could you let Alwyn Challacombe know rough numbers? We will stand a better chance then of printing enough maps.

 

Yellow 1.9km

Psn Name                               Time     Club/Sch   Class

  1 Robert Young                       19.31      HH/OFS      M7
  2 Jordan Grindal                     20.49       7thLS     M12
  3 Kyle Schooley                      21.26       7thLS     M10
  4 Kane Hawkins-Hill                  22.46         IND     M13
  5 Oliver Ng                          22.58         IND     M10
  6 Lydia Morris & Lisa Glover         23.05       HH/WE     W10
  7 Elly Neale                         23.17      HH/OFS     W10
  8 Tom Leigh                          23.22       HH/WE      M9
  9 Beth Whitham & Odette Tharrar      23.58       HH/WE     W11
 10 Rachel Ng                          24.50       HH/WE      W9
 11 Jackie Hare                        25.44       7thLS     W40
 12 Billie Alsion & Lily London        25.54       HH/WE     M11
 13 Kuin Rothwell                      26.09       HH/WE      M8
 14 Lizzie Szucs & Amy Meilton         27.31       HH/WE      W9
 15 Alistairs Birthday Party           27.44         IND     M11
 16 Kirsty Chan                        27.46       HH/WE     W10
 17 Luke Harris                        27.49       7thLS     M13
 18 James Hare                         28.08       7thLS     M11
 19 Nicol & Dion Chan                  28.19       HH/WE    W6/5
 20 Zoe Maikovsky & Samatha Reader     28.29       HH/WE     W10
 21 Harry Williams                     28.34       7thLS     M10
 22 Matthew Brigginshaw                28.49       HH/WE     M11
 23 Matthew Hare                       28.52       7thLS      M9
 24 James Nairn                        29.20          HH      M8
 25 Jonathan & Ryan Strickland         29.20       HH/WE      M9
 26 Joshua Payne                       29.24       HH/WE      M8
 27 Kate Howlett                       29.26      HH/OFS     W10
 28 Vicki Garson                       29.52      HH/OFS     W10

    Par Time - (50% Competitors)       30.00

 29 David Brigginshaw                  30.02          HH     M50
 30 Margaret Livermore                 30.07          HH     W70
 31 Zac De Beer                        30.11      HH/OFS      M7
 32 Rafe Hawkins-Hill                  30.37       7thLS     M11
 33 Sean Fell                          31.36       7thLS     M11
 34 Rebecca Spall                      31.58         IND      W9
 35 Daniel Brigginshaw                 32.02       HH/WE      M9
 36 Mark Godfrey-Evans                 32.11       HH/WE      M9
 37 Emma De Beer                       33.04      HH/OFS     W10
 38 Rachel Oliphant                    33.21       HH/WE      W9
 39 Elliott Tebboth                    34.11      HH/OFS      M7
 40 Kristal Roach                      35.00      HH/OFS     W10
 41 Samantha Lyles                     35.14       HH/WE      W9
 42 Steve Hodges                       37.59         IND     M45
 43 Alice Tebboth                      38.48      HH/OFS     W10
 44 Vicki & Jo                         38.51         IND     W21
 45 Joshua Shoreland                   39.13       HH/WE     M10
 46 Vincent Chan                       40.31       HH/WE     M10
 47 Jack Goodwin                       40.44         IND      M8
 48 Sykes Family                       40.56         IND      W8
 49 Harry Hamer                        42.59       HH/WE      M9
 50 Jessica Kerry & Matthew Hearn      44.06         IND      W6
 51 Sian Wilson & Natasha Vaghela      49.00      HH/OFS      W8
 52 Mark Stubbs + 3                    54.00         IND     M35
 53 Katherine Godfrey-Evans &
       Katrina Chan                    67.52         IND     W11

 54 Daniel Traxton                     67.21         IND     M15     Wrong 5
 55 Dianna Gething                     68.23         IND     W60     Wrong 5
 56 Wendy Godfrey-Evans &
       Frances Chan                    33.34         IND     W45     DNF
 

Orange 3.0km

Psn Name                               Time     Club/Sch   Class

  1 Bryony Harding                     28.17          HH     W11
  2 Nick Yudin                         28.20         OFS     M10
  3 Sean Lilley + 2                    28.22         KLS     M14/M15
  4 Chris Looker                       28.47        HAEC     M15
  5 Matt Davies                        29.17     HH/HAEC     M15
  6 Andy Mekinson                      30.53        HAEC     M16
  7 Rebecca Evans                      31.56        HAEC     W15
  8 Joe Day                            32.14        StAS     M15
  9 Alex Meilton                       32.23          RP     M
 10 Francis Mercer                     33.05        StAS     M15
 11 Matthew Darkins                    33.59     HH/HAEC     M15
 12 Chris Fox                          34.01        StAS     M15
 13 Yvonne Snow                        34.31         KLS     W50
 14 Toby Hosker                        34.34      30thWS     M13
 15 Alex Phillips                      34.43      30thWS     M12
 16 Rupert Harlow                      34.57        StAS     M16
 17 Richard Coooke                     34.59      HH/OFS     M12
 18 Chris Young                        35.03         OFS     M11
 19 Alistairs Birthday Party 1         35.13         IND     M11
 20 Max Bannister                      35.24      30thWS     M12
 21 Ben Cocks                          35.25      30thWS     M12
 22 George Haywood & Emily Twicker     37.24     HH/HAEC     M15/W15
 23 Rachel Stern + 3                   37.46         KLS     M/W 14/15
 24 James Hare + 2                     38.27         IND     M11
 25 Michael Young                      39.40         OFS     M12
 26 Miranda Leaf                       39.42          HH      W9
 27 Dan Corwell                        40.24        StAS     M15
 28 Owen Jones                         41.28        StAS     M16

    Par Time - (50% Competitors)       42.30

 29 Matthew Hare + 1                   42.40         IND      M9
 30 Micahel Young & Laura Cox          44.24     HH/HAEC     M15/W15
 31 Simon Vincent                      44.25        HAEC     M15
 32 Charlotte Cooper                   44.35     HH/HAEC     W16
 33 Jacqueline Traxon                  45.09         IND     W35
 34 Tom Fahy                           45.19        HAEC     M16
 35 Heidi Turner                       45.32     HH/HAEC     W15
 36 Jill Smith                         45.43         KLS     W55
 37 J Whiteley & B Goodey              45.46          HH     M14/M15
 38 Alistairs Birthday Party 2         45.52         IND     M11
 39 Alex Lemer                         46.20        HAEC     M16
 40 Megan Evans                        47.26        HAEC     W16
 41 Daniel Pischedda + 2               48.45         KLS     M15
 42 Ruth West + 1                      49.09         KLS     W18
 43 Heidi Ehm + 2                      52.08         KLS     M50
 44 Nathan Marshall                    53.50      30thWS     M11
 45 Dylan Shaw                         53.54       Scout     M11
 46 Jo Allen                           53.58       Scout     W11
 47 Jodie Stewart & Holly Cartwright   62.26          HH     W14/15
 48 Jonathan Reynolds                  76.08      30thWS     M11
 49 Liam Flynn                         76.43       Scout     M11
                                                 
 50 Henry Bristow                      32.55     HH/HAEC     M15     Wrong 12
 51 Amezle Simbo                       37.58     HH/HAEC     W15     Wrong 12
 52 Reece Unwin & Marlon Nyani         42.05     HH/HAEC     M15     Wrong 12
 53 Jack Hare                          38.08       7thLS     M10     DNF
 54 Sam Cramp                          59.25        HAEC     W16     DNF
 55 Yasmin Evans & Charlotte Morby     89.26          HH     W15     DNF
 

Score - 45 Minutes

Psn Name                         Time   Points  Penalty  Score Club/Sch  Class

  1 Clive Street                 31.55     260       0     260      HH     M45
  2 Tim Street                   35.26     260       0     260      HH     M16
  3 Colin Webster                36.15     260       0     260      HH     M55
  4 Sian Challacombe             39.39     260       0     260      HH     W21
  5 Andy Sneddon                 41.29     260       0     260      HH     M40
  6 Adam Bennett                 41.57     260       0     260    StAS     M16
  7 Tim Day                      42.08     260       0     260      HH     M21
  8 Graham Farhall               42.17     260       0     260      SO     M21
  9 Nigel Quinton                44.59     260       0     260      HH     M40
 10 David Heale                  44.50     250       0     250      HH     M35
 11 Edwin Baynes                 47.37     260     -30     230    StAS     M16
 12 Gerard McCarthy              44.57     220       0     220     OFS     M45
 13 Chris Lewczynski             45.19     230     -10     220    StAS     M15
 14 Val Challacombe              47.00     250     -30     220      HH     W55
 15 Howard Porter                48.17     260     -40     220     IND     M40
 16 Ken Everitt                  48.45     260     -40     220    StAS     M50
 17 Caroline Fitzpatrick         38.57     180       0     180    SMOC     W45
 18 John Currie                  43.22     170       0     170      HH     M75
 19 Maureen Webster              43.31     170       0     170      HH     W55
 20 David Clark                  31.56     160       0     160    TVOC     M55
 21 Jeremy Neale                 38.14     160       0     160     OFS     M12
 22 Kate Sneddon                 39.40     160       0     160     IND     W21
 23 Jeremy Johns                 34.24     130       0     130     IND     M35
 24 Craig Silcock                36.23     130       0     130     IND     M21
 25 Derek & Annette Silcock      42.14     130       0     130     IND   W/W35
 26 Ken Livermore                45.22     140     -10     130      HH     M70
 27 Harry (& Dad) Wheldon        49.01     170     -50     120     IND      M8
 28 Isabel Green                 57.38     250    -130     120     IND     W21
 29 Rebecca Harding              19.02     100       0     100      HH
 30 Sam Williams                 50.14     160     -60     100     OFS     M12
 31 Thomas Yudin                 38.42      30       0      30     OFS     M13
 32 Beverley Harlow
       & Elisa Dunbar            78.14     260    -340     -80     IND     W35
 33 Ellie Hardman                82.43     260    -380    -120     IND     W21
 

Score Rules

Score 10 points per control punched correctly
10 points penalty for every minute or part of minute longer than 45 minutes
Make sure that you punch in the numbered box with the same number as the control (I let the one or two mistakes off). Apologies if the rules were not obvious - I suppose they are now, and I hope you enjoyed it anyway.