Pl Name Club Points Time Penalty Result
60 Minute Score Event, 30 Controls
1 Mark Saunders BOK 600 55:46 600
2 Jeremy Edwards WAROC 600 56:30 600
3 Steve Long TVOC 600 58:37 600
4 Mark Adams HH 590 59:26 590
5 Julian Birkinshaw TVOC 590 59:30 590
6 David Currie SOC 570 57:02 570
7 Alan Rosen HH 570 60:26 -10 560
8 Simon Errington HH 580 62:16 -30 550
9 Michael Currie HH 540 57:36 540
10 John Brooke TVOC 540 57:46 540
11 Mark Ford CHIG 520 57:33 520
12 Christine Currie SOC 480 57:21 480
13 Ian Jones NGOC 520 63:08 -40 480
14 Roger Williams SMOC 470 56:43 470
15 Alice Bedwell BOK 470 57:25 470
16 Neil Gostick HH 500 62:16 -30 470
17 Steve Bingham MDOC 460 59:18 460
18 Paul Mace HH 460 59:31 460
19 Ronan Cleary LOK 450 58:02 450
20 Thomas Drhilk IND 440 55:50 440
21 Graham Parkes HH 430 56:33 430
22 Michael Wright TVOC 430 58:33 430
23 Glen Jones LOK 430 59:31 430
24 Janet Rosen HH 430 59:51 430
25 Julie Cleary LOK 400 58:15 400
26 Alison Harding HH 400 59:49 400
27 James Wright TVOC 410 60:25 -10 400
28 Kevin Parkes HH 410 60:36 -10 400
29 Colin Webster HH 390 57:03 390
30 Simon Maytum WCOC 410 61:52 -20 390
31 Pete Whitfield DEVON 440 64:20 -50 390
32 Frank Martindale LOK 380 59:31 380
33 Maire Convery HH 390 60:10 -10 380
34 Rory Percival HH 390 60:58 -10 380
35 David Jones NGOC 400 61:03 -20 380
36 Paul Greenough TVOC 370 57:32 370
37 Peter McMunn HH 450 67:12 -80 370
38 Charles Taylor-Keane TVOC 360 54:14 360
39 Dave Tookey HH 360 56:06 360
40 Harry Goldingay HH 360 59:19 360
41 Helen Errington HH 350 55:41 350
42 Haydn Leaker SMOC 390 63:01 -40 350
43 Lesley Brown HH 340 58:28 340
44 Rebecca Harding HH 330 49:54 330
45 Catherine Galvin LOK 330 58:56 330
46 Eric Brown HH 340 60:02 -10 330
47 Alison Saunders HH 310 55:44 310
48 Caroline Fitzpatrick SMOC 330 61:38 -20 310
49 Andrew Chalmers TVOC 300 58:23 300
50 Ian Byrne IND 300 59:18 300
51 Margaret Jones NGOC 310 60:26 -10 300
52 Frances Goldingay HH 290 57:06 290
53 Penny Parkes HH 290 58:33 290
54 Michael Hill HAVOC 280 59:22 280
55 Jennifer Taylor CHIG 300 61:20 -20 280
56 Ruth Rhodes SO 270 57:11 270
57 W Owen IND 280 60:31 -10 270
58 Anne Power LOK 260 55:44 260
59 Keith Verrall IND 300 63:50 -40 260
60 Peter Allen CHIG 260 60:32 -10 250
61 Jenny Gostick HH 240 42:26 240
62 Maureen Webster HH 240 57:55 240
63 Richard Nash IND 270 62:25 -30 240
64 Rina Hill HAVOC 230 60:20 -10 220
65 Janet Crooks TVOC 210 54:07 210
66 Laura Parkes HH 210 54:15 210
67 Andy Sneddon HH 220 60:44 -10 210
68 Paul Donnell IND 220 61:00 -10 210
69 Brian Johnson MDDXO 230 61:38 -20 210
70 Janet Jones NGOC 190 54:04 190
71 Sue Palmer IND 190 59:06 190
72 Yvonne Snow IND 260 66:10 -70 190
73 Elizabeth Chalmers TVOC 180 52:59 180
74 Claire Wright TVOC 180 53:05 180
75 Harry Whelan IND 180 59:34 180
76 Peter French HH 190 61:00 -10 180
77 Eloise Meakins IND 170 58:27 170
78 Graham Smith IND 170 59:58 170
79 John Currie HH 160 52:16 160
80 Graham/Shirley Farthing IND 150 56:52 150
81 Christopher Wharton IND 140 58:19 140
82 Jonathan Moon TVOC 140 59:41 140
83 F Fitzpatrick IND 180 63:07 -40 140
84 Hearn Family IND 130 53:38 130
85 Bryony Harding HH 130 56:39 130
86 Chris Pearce IND 130 58:29 130
87 Juan Bates IND 130 58:48 130
88 Diana Wright TVOC 160 62:13 -30 130
89 N McKay TVOC 120 50:55 120
90 Erica Moon IND 160 64:56 -50 110
91 Susie Hall HH 210 69:11 -100 110
92 Alison/Helen Mace HH 100 52:38 100
93 Janet Allen CHIG 100 59:13 100
94 Babysitter Boys IND 160 65:55 -60 100
95 Lorna Clark TVOC 230 74:39 -150 80
96 Girls on Safari IND 70 55:50 70
97 Lorna Oliver HH 60 50:22 60
98 Alastair/Sarah Booth IND 110 69:04 -100 10
99 Simon/Gary Brook IND 70 68:30 -90 -20
100 Emma Oliver HH 100 88:42 -290 -190
101 A J Wareing HH 160 110:17 -510 -350
Lynne, John, Adam Whitfi DEVON 0 dnf