Croxley Moor Night Event, SENiLe, Watford, 20/11/04.Results with splits are also available. Ochre, 2.4km, 65m Climb, 9 ControlsPsn Name YB Club Time 1 Lesley Brown 50 HH 58:15 Olive, 3.4km, 65m Climb, 13 ControlsPsn Name YB Club Time
1 Leslie Hooper 42 SO 38:17
2 Timothy Street 89 HH 43:09
3 Helen Errington 61 HH 44:51
4 Phil Brown 69 HH 45:28
5 Andy Mitham 70 HH 46:01
6 Neil Lewer 66 MV 53:53
7 Eric Heritage 59 LEI 56:12
8 Clare Howes 90 SO 56:27
9 Sarah Howes 59 SAX 56:32
10 Kevin Parkes 58 HH 58:02
11 Kim Balam 57 CLOK 58:41
12 Julianna Grant 48 MV 59:30
13 Graham Parkes 89 HH 65:41
14 James Parker 45 SO 72:13
Penny Parkes 57 HH dnf
Navy, 5.4km, 65m Climb, 17 ControlsPsn Name YB Club Time
1 Ian Ditchfield 56 MV 50:02
2 Alan Rosen 55 HH 50:54
3 Keith Tonkin 58 GO 56:03
4 Vince Joyce 54 SO 59:21
5 Mark Rowe 74 MV 64:00
6 Simon Greenwood 55 SAX 67:17
7 Mike Elliot 51 MV 72:52
8 Stephen Waite HH 81:29
9 Chris Hooker 61 SO 93:55
Thomas Burke 76 BAOC mp
Ian Brown 56 GO dnf
Richard Catmur 54 SLOW dnf
Roger Moulding 46 HH dnf
Jim Prowting 46 TVOC dnf |