Chorleywood House Local & Schools Event, 04/12/04.

Next HH Event - Ashridge Score Event, 01/01/05.
If you have any queries about the results, please contact the organiser - David Tookey.
 

White

  1 Robert Young                           OFS       M6     15.23
  2 Ellie Quinton                          ALS       W6     39.14

Yellow

  1 Chris Young                            OFS      M10     18.47
  2 Rafe Hawkins-Hill                    7thLS      M11     21.25
  3 Beck Young & Nicola Popper             OFS       W9     22.28
  4 Emma de Beer                           OFS      W10     22.44
  5 Kane Hawkins-Hill                    7thLS      M??     23.08
  6 Oliver Ng                              WES      M10     23.11
  7 Kate Howlett                           OFS      W10     23.57
  8 Jordan Grindal                       7thLS      M12     24.24
  9 Sean Fell                            7thLS      M11     25.44
 10 Matthew Hare                         7thLS       M9     26.45
 11 Lydia Morris & Lisa Glover             WES      W10     27.22
 12 James Hare                           7thLS      M11     28.23
 13 Tom Leigh & Rachel Ng                  WES    M9/W9     29.40
 14 Kuin Rothwell                          WES      ???     29.59
 15 Siân Wilson & Natasha Vaghela          OFS       W8     31.36
 16 Daniel Brigginshaw                     WES       M9     31.53
 17 Joshua Payne                           WES       M8     32.09
 18 Samantha Liles                         WES       W9     33.52
 19 Rachel Oliphant & Rachel Shelley       WES       W9     35.18
 20 Alice Williams                         OFS       W9     35.36
 21 Vicki Garson                           OFS      W10     36.03
 22 Amy Meilton & Lizzie Szucs             WES      W??     36.34
 23 Matthew Brigginshaw                     HH      M11     36.49
 24 Jenny Quinton & Lizzie Bird        ALS/BPS    W9/W10    41.50
 25 Toby Hosket                            Ind      M13     44.20
 26 Alex Phillips                          Ind      M12     44.35
 27 Shirley Farthing                    30thWS      W45     45.08
 28 Jonathon Reynolds                   30thWS      M10     45.21
 29 James & Peter Errington                 HH    M7/M5     49.54
 30 Barbara Needham                        WES      W50     59.03

    Leyland & Dufton                       Ind    M35/W35   51.28   mp3

Orange

  1 Sharron Norris                         KLS      W46     22.48
  2 Daniel Watson                          KLS      M14     22.48
  3 Rachel Stern                           KLS      W??     22.48
  4 Christine Meilton                       HH      W45     28.03
  5 Alex Meilton                            HH      M11     28.33
  6 Richard Cooke                          OFS      M12     31.52
  7 Jordan Grindal & Jamie & Rafe          7LS      ???     40.27
  8 Sean Fell & Matthew Hare               7LS      ???     41.35
  9 Sean Lilley                            KLS      M14     45.22
 10 Sam Hosier                             KLS      M14     45.22
 11 Yvonne Snow                            KLS      W50     45.30
 12 Peter Snow                             KLS      M50     45.30
 13 Daniel Pischedda                       KLS      M14     51.05
 14 Matt Swallow                           KLS      M14     51.05
 15 Graham Smith                           KLS      M50     53.07
 16 Jill Smith                             KLS      W55     53.07
 17 Ashley                                 KLS      M14     57.56
 18 Dennis McQuillian                      KLS      M50     57.56
 19 Sam Boxhall                            KLS      M14     57.56

    Nikita Ghandi                          OFS      W10     35.39   Retired

All Score

Psn Name                             Club  Class  Controls   Time   Score

  1 Gary Cook & Lindsay Deakin       Ind   M21/W21   18     36.59     18
  2 Kiell Tullus                    SLOW     M50     18     39.50     18
  3 Oliver Skelly                   StAS     M16     18     43.01     18
  4 Maureen Webster                   HH     W55     18     54.56     18
  5 Cliff Short                       HH     M55     18     56.04     18
  6 Andy Black                        HH     M35     18     58.46     18
  7 W Marshall & G Farthing       30thWS     ???     18     61.08     18
  8 Chris Fox                       StAS     M15     18     70.10     18
  9 Rupert Harlow                   StAS     M16     18     72.11     18
 10 Michelle Gardner                 Ind     ???     18     79.03     18
 11 Christopher Warton               Ind      M8     18     95.32     18
 12 Ken Everitt                     StAS     M50     15     31.17     15
 13 Laura Parkes                      HH     W12     15     34.58     15
 14 Anna Black                        HH     W35     12     47.32     12
 15 Susie Hall                        HH     W65      9     41.21      9

Two Loop Score

Psn Name                             Club  Class  Controls  Time  Penalty  Score

  1 Clive Street                      HH     M45     18     35.20      0     18
  2 Jacob Sharpe                      HH     M21     18     36.59      0     18
  3 Simon Errington                   HH     M40     18     37.54      0     18
  4 Tim Street                        HH     M16     18     38.40      0     18
  5 Mick Smith                        HH     M55     18     38.50      0     18
  6 Jim Prowting                    TVOC     M55     18     39.06      0     18
  7 Colin Webster                     HH     M50     18     43.27      0     18
  8 Alwyn Challacombe                 HH     M55     18     43.58      0     18
  9 Neil Gostick                      HH     M40     18     44.51      0     18
 10 Tim Hall                          HH     M35     18     45.42      1     17
 11 Siân Challacombe                  HH     W21     15     41.36      0     15
 12 Graham Parkes                     HH     M16     18     47.13      3     15
 13 Edwin Baynes                    StAS     M15     14     40.48      0     14
 14 Adam Bennett                    StAS     M15     14     42.40      0     14
 15 Hedley Calderbank                 HH     M50     14     42.58      0     14
 16 Dave Brigginshaw                  HH     M50     14     44.03      0     14
 17 Peter Allen                     CHIG     M55     15     45.12      1     14
 18 Harry Goldingay                   HH     M55     13     41.49      0     13
 19 Nigel Quinton                     HH     M40     16     48.37      4     12
 20 Chris Lewczynski                StAS     M15     12     45.34      1     11
 21 Penny Parkes                      HH     W45     10     43.50      0     10
 22 Sam Williams                     OFS     M12      9     42.09      0      9
 23 Jeremy Neale                     OFS     M12     11     47.04      3      8
 24 Frances Goldingay                 HH     W55     10     50.17      6      4
 25 Val Challacombe                   HH     W55     13     55.57     11      2
 26 Steve Green                      Ind     M35     18     69.48     25     -7
 27 Isabel Green                     Ind     W21     18     69.48     25     -7
 28 Roger Hardman                    Ind     M50     18     96.43     52    -34
 29 Beverley Harlow &
       Christine Hardman             Ind   W50/W35   18     96.50     52    -34

Key to youth group abbreviations

 Aboyne Lodge School                 ALS
 Beachwood Park School               BPS
 Kings Langley School                KLS
 St Albans School                   StAS
 Orley farm School                   OFS
 Wood End School                     WES
 7th Letchworth Scouts             7thLS
 30th Watford Scouts              30thWS