Summer Series - Event 3 - Oxhey Woods Results 23/07/00

Overall Summer Series 2000 results now available

Results to the A, B and C Summer Series Courses.
Results to the Orange and Yellow Colour Coded Courses.

If you have any queries about the results please contact
Robin Barris ( Event Organiser ).

 

Course A, Open, 3.6km + 2.6km + 2.0km.

  1 Mark Adams          HH      M35     56.20
  2 L Francesco         CHIG    M35     61.46
  3 J Newton            RAFO    M40     64.59
  4 P Normand           IND     M21     66.52
  5 K Ellis             BKO     M35     74.27
  6 V Berkovic          Croatia M21     82.21
  7 J Duffield          CHIG    M50     91.28
  8 Jacob Sharpe        HH      M21     91.30
  9 Harry Goldingay     HH      M50     95.33
 10 Ken Wickham         CHIG    M60    111.40

 

Course B, M40+, WOpen, 3.0km + 2.6km.

  1 David Saunders      HH      M40     40.30
  2 Paul Langston       HH      M45     44.15
  3 Jim Prowting        TVOC    M50     46.56
  4 H Calderbank        HH      M45     53.22
  5 Carol Whitworth     HH      W21     54.26
  6 George Normand      HH      M55     55.16
  7 P Entwistle         BKO     M50     60.11
  8 Mike Perry          TVOC    M55     65.46
  9 Dave Tookey         HH      M45     67.01
 10 Julian Bower        HH      M40     67.48
 11 A Lovegrove         HH      M21     74.11
 12 I Lewington         HH      M45     92.21
 13 C Galvin            LOK     W35     98.36

RTD F Goldingay         HH      W50

 

Course C, W40+, M16-, W16- , 2.6km + 2.0km.

  1 Alison Saunders     HH      W40     56.06

 

Orange, 3.0km.

  1 A Stubbs + 1                        61.33
  2 K Barnes + S Hall                   64.02
  3 A Woods + A Aitken                  75.00

RTD M Cane + C Hunt

 

Yellow, 2.0km.

  1 J Bishop                    M18     35.31
  2 I Hall                      W12     36.40
  3 A Salton                    M10     50.01
  4 R and L Brown                       55.34