Sherrards Park Wood Colour Coded Event Results 12/01/97

Comments from the Planner, Controller and Organiser. List of Lost Property.
Results to the Blue, Green, Light Green, Red, Orange, Yellow and White Courses.

 

Planners' Comments

The out of bounds areas to the west reduced an already small area to one which we felt could not sustain a Brown course. We hope that those with the happy combination of fitness and skill found adequate challenge in the Blue course and that all the courses proved fun and demanding in suitable measure. Any cursing we heard on the finish line seemed mild and aimed at the curser rather than than the course or the map, so we might have succeeded.
Our thanks to Stan who made valuable suggestions, particularly regarding extra controls on the White and Yellow courses to give much needed confidence boosts at appropriate moments. Thanks also to Neil and all involved in the essential updating of the map. Having Organiser cum Equipment Officer's house so close to hand made our duties before and during the event much easier and we thank Roger and his family for their help and hospitality.
The whole experience was most enjoyable and provided a great focus for weekend walks with various friends and relations. If you haven't planned, give it a go - it's unlikely that you'll regret it.

Richard and Dee Harrington
Planners

 

Controller's Comments

The new map, competent planning in what is a small area and the railway smooth Happy Herts teams under Roger's able direction, ensured the event went smoothly on the day.
Fortunately, the inches of snow, threatened on the Saturday afternoon did not fall and so the White and Yellow courses needed no coloured streamers.
The finish times on both the Light Green and Orange courses suggest they were a little long for some competitors - these two courses tend to attract competitors moving up from easier courses, perhaps before they have all the skills to cope - and so tend to have long tails (the results not the Competitors!)

Stan Holroyd
Controller

 

Organiser's comments

Living only just across the road from Sherrards Park Wood, I could hardly refuse to organise this event. Being Equipment Officer for HH as well, it was sensible to use our house as a base. It all seemed so easy.

In practice, the house was awash with people coming and going all day with equipment and paperwork. With hindsight, I would have been very hard pressed, had Dee Harrison not taken up the additional role of assistant organiser; helping answer the door, sort out problems and find equipment, as well as assisting the results team in her spare time. Thank goodness, I came to my senses about competitors' toilet facilities!

My non-orienteering family took things amazingly calmly and even managed to get their normal night's sleep in spite of activity starting from 05.30. It was only when the hubbub died down that they re-appeared to enquire if the owner of the coat left behind in the hall was still here. My thanks go to them for allowing me to stage an orienteering event around them.

My thanks also go to Welwyn Hatfield Council for allowing us to hold the event at all; to the Hatfield Branch of St Johns for being there in case of accident; to Igloos for the toilets; to Richard and Stan for providing courses that provoked only favourable comments; to Neil for the map; to the many HH volunteers who made it happen and to just about the right number of competitors to make it all worth while.

Roger Moulding
Organiser

 

Lost Property

A pair of trainers
One fingerless glove

 

Blue, 6.9km, 60m Climb

  1 E Roller            M21     CUOC    42.33
  2 M Mahr              M21     CUOC    42.34
  3 N Bateson           M35     BAOC    43.30
  4 P Jones             M40     SN      45.38
  5 N Gostick           M35     HH      46.23
  6 M Potter            M21     LOK     46.46
  7 S McKinley          M21     SN      47.47
  8 M Adams             M21     HH      47.49
  9 S Smirthwaite       M35     MOR     48.42
 10 P Luksan            M21     CUOC    50.58
 11 P Bartlett          M21     SLOW    52.04
 12 S Bird              M35     SAX     53.08
 13 C Lynch             M21     LOK     53.47
 14 D Wotton            M35     WAOC    53.53
 15 S Bingham           M35     SMOC    54.07
 16 A Cummings          M45     HH      54.33
 17 W Power             M21     ULOC    54.50
 18 P Sacares           M21     LOK     55.16
 19 L Abbott            W35     HH      56.00
 20 Z Gebka             M35     HAVOC   56.20
 21 A Bruce             M21     IND     58.46
 22 J Bird              W35     SAX     59.16
 23 M Cook              M21     LOK     59.23
 24 A Collyer           W21     SOS     59.51
 25 T Hall              M21     HH      60.00
 26 T Irvine            M45     SMOC    60.57
 27 J Seaborn           M50     MDDXO   61.01
 28 R Harrison          M45     WAOC    61.17
 29 T Pribul            M45     CHIG    62.08
 30 T Stansfield        M35     GO      62.12
 31 P Langston          M40     HH      62.32
 32 S Williams          M21     WAOC    63.25
 33 C Morley            M55     WAOC    63.27
 34 R Crook             M21     CUOC    63.28
 35 A Flower            M21     DEVON   63.36
 36 T Marlow            M35     LOK     63.45
 37 N Humphries         M35     WAOC    64.46
 38 P McMunn            M45     HH      65.27
 39 M Perry             M50     HH      65.53
 40 C Quealy            M21     CHIG    66.18
 41 C Pearce            W50     CHIG    66.50
 42 J Lewis             M55     SMOC    66.57
 43 M Bickle            M45     WAOC    67.00
 44 J Thomson           M50     RMOC    67.01
 45 B Palmer            M50     TVOC    67.21
 46 S Skinner           W21     SN      67.24
 47 A Wadeson           M40     WAOC    67.44
 48 R Barris            M60     HH      67.46
 49 A Mattingly         M45     LOK     67.48
 50 D Thomas            M65     SN      68.43
 51 M Wadeson           M35     WAOC    68.55
 52 P Marsden           M50     HH      68.56
 53 A Challacombe       M45     HH      69.20
 54 I M. Whisson        M35     CHIG    69.51
--- Par Time -------------------------- 69.54 ---
 55 J Duffield          M50     CHIG    69.58
 56 A Blanchard         M21     HH      70.47
 57 L McQuade           W40     MDDXO   70.53
 58 D Wyatt             M21     LOK     71.50
 59 G Normand           M50     HH      71.53
 60 G Robb              M21     MDDXO   72.28
 61 G Lee               M50     LOK     72.39
 62 A Huby              M35     HH      72.50
 63 G Wormland          M45     CHIG    73.01
 64 C Kingston          W21     LOK     73.25
 65 T Hodges            M45     SMOC    73.26
 66 G Davies            M21     SYO     73.27
 67 H Taylor            M45     MDDXO   74.13
 68 M Hill              M40     HAVOC   74.34
 69 D Turnbull          W40     TVOC    75.08
 70 T Horsler           W21     SMOC    76.49
 71 K Davidson          W16     HH      76.59
 72 S Hime              M21     IND     77.09
 73 J Ryall             W45     WAOC    77.13
 74 C Burgues           M40     HAVOC   77.45
 75 C Nicholson         M50     SMOC    78.18
 76 M Edwards           M21     RAFO    78.31
 77 P Riches            M45     MDDXO   78.33
 78 M Cullen            M45     SN      79.06
 79 S Clough            M21     HH      79.59
 80 M Collis            M20     CUOC    80.00
 81 K Wickham           M55     CHIG    80.04
 82 J Sharp             M21     ICOC    80.21
 83 D Peter             M50     HH      80.40
 84 P Ryall             M45     WAOC    81.15
 85 J Knight            M21     IND     81.15
 86 J Perkins           M45     SLOW    81.16
 87 J Carpenter         W21     WAOC    82.10
 88 S Chilton           M45     IND     82.53
 89 S Underwood         W21     ULOC    82.59
 90 R Gribbens          M35     WAOC    83.22
 91 K Verrals           M40     IND     83.49
 92 R Hime              M21     IND     87.24
 93 J Pett              W45     CHIG    87.39
 94 A Yeadon            M60     BKO     89.47
 95 J Gostick           W21     HH      92.56
 96 M Streeter          W21     RAFO    93.19
 97 N Vass              M40     LOK     94.07
 98 E Taylor            W35     SN      98.41
 99 C Bell              M45     WAOC   101.27
100 S Kaye              M40     SMOC   110.17
101 D Brockway          W35     SMOC   110.45
102 D Hailey            M50     HH     115.16
103 J D. Wastell        W35     LOK    123.06

RTD J Quayle            M21     SLOW
RTD D Tookey            M40     HH
DSQ M Gardner           M40     WAOC      M23
DSQ P Greenough         M45     TVOC   W20&21
DSQ J Padkin            W21     LOK        W1

 

Green, 4.9km, 55m Climb

  1 R Harris            M40     SMOC    42.55
  2 A Howard            M21     WAOC    44.11
  3 D Hodskin           M45     HH      47.16
  4 H Butts             M21     SWOC    47.46
  5 C Sowerby           W35     WAOC    49.10
  6 C Smith             M21     LVO     49.53
  7 R Curtis            M40     CHIG    50.19
  8 J Motch             M45     HH      51.06
  9 J Gebka             W21     HAVOC   52.16
 10 G Jones             M20     ULOC    53.12
 11 D Hodges            W21     SMOC    53.36
 12 P Bickle            W18     WAOC    54.45
 13 T Eddleston         M50     CHIG    54.53
 14 J Beadle            M45     WAOC    55.55
 15 B Potter            M65     TVOC    55.57
 16 H Goldingay         M45     HH      56.03
 17 A Welsh             M45     SMOC    56.43
 18 J Alexander         W21     ULOC    57.00
 19 G Hanson            W21     SMOC    57.01
 20 H Walton            W35     SLOW    58.51
 21 C Turton            M35     WAOC    59.03
 22 A Stovin            M40     HH      59.33
 23 C Cloke             M45     MDDXO   61.45
 24 L Brown             W45     HH      61.53
 25 G Perry             M21     HH      62.02
 26 H Gardner           W12     WAOC    62.27
 27 C Dinsey            M40     HH      62.33
 28 D Rose              M55     SMOC    62.49
 29 N Ives              W40     WAOC    64.07
 30 P Gardner           M12     WAOC    64.27
 31 A Harris            W40     SMOC    64.35
 32 C Coyle             M50     HH      65.39
 33 S Glass             M21     IND     65.51
 34 M Presland          M45     SMOC    66.05
--- Par Time -------------------------- 66.10 ---
 35 A Brown             W35     BKO     66.16
 36 L Turbin            W50     BKO     66.51
 37 D Lewis             M55     HH      66.57
 38 V Challacombe       W45     HH      67.08
 39 K Gostick           M60     HH      67.29
 40 C Lee               W40     TVOC    67.43
 41 G Parry             M60     HH      68.01
 42 R Oxburgh           M60     WAOC    68.28
 43 H Smith             W21     BKO     69.15
 44 N Gardner           W40     WAOC    70.18
 45 D Lund              M45     CHIG    70.50
 46 J Breed             W45     HH      71.36
 47 S Hall              W60     HH      72.42
 48 R Robinson          M45     HH      74.29
 49 I Lawson            M40     WAOC    74.59
 50 N Butcher           W21     HH      76.95
 51 R Kay               M50     HH      77.28
 52 R Mayhew            M45     SMOC    77.37
 53 J Last              M60     TVOC    81.11
 54 U Oxburgh           W60     WAOC    82.27
 55 J Tookey            W40     HH      83.25
 56 H Aiken             M55     IND     83.33
 57 D Craigen           M40     IND     88.32
 58 A Frost             W45     WAOC    88.46
 59 P Black             M55     HH      88.52
 60 A Power             W65     LOK     89.50
 61 S Hellier           W50     MV      90.32
 62 P Xerri             M40     HH      95.43
 63 R Hopkins           W21     LOK    105.22
 64 Y Hodgson           W45     TVOC   105.49
 65 N Fawthrop          M21     IND    109.52

DSQ M Carter            M40     IND        M4
DSQ E Brown             M45     HH        W12
DSQ P Allen             M45     CHIG      W13

 

Light Green, 3.1km, 40m Climb

  1 M Stride            M21     TVOC    31.07
  2 K Bryant            M21     HH      40.50
  3 L Muir              M20     BKO     44.44
  4 I Burton            M35     TVOC    45.25
  5 D Denton            M60     SMOC    48.39
  6 P Lee               M45     TVOC    51.20
  7 S Twissel           W21     SLOW    53.00
  8 C Goodwin           W40     HH      56.21
  9 W Power (Non Comp)  M21     ULOC    56.33
 10 A Harries           M45     WAOC    58.35
 11 D Armstrong         M50     HH      61.30
 12 H Adams             W21     SMOC    61.45
 13 C & R Hunt                  IND     63.30
 14 S Jenner            M14     CHIG    64.04
 15 F Goldingay         W45     HH      64.18
 16 T Davidson          W40     HH      67.24
 17 L Clarke                    IND     69.19
 18 H Bickle            W16     WAOC    71.20
 19 A Woodfine          M20     BKO     71.48
--- Par Time -------------------------- 74.09 ---
 20 C Otter             M21     WAOC    76.30
 21 A Power             M65     LOK     80.18
 22 M Cole              M18     BKO     80.41
 23 H Bickle            W45     WAOC    82.10
 24 M England           M16     BKO     82.28
 25 G Lee               M14     TVOC    83.02
 26 D Carter            M40     SMOC    85.26
 27 T Sanderson         M16     BKO     85.36
 28 R Hudson            M40     IND     88.10
 29 D Johnson           M45     IND     95.49
 30 N McCrimmon         M21     IND     96.17
 31 C Kay               W45     IND    101.36
 32 O Mareuge           W40     SLOW   108.18
 33 A Fox               M21     IND    109.39

RTD D Fendick           M35     SMOC
RTD J Lund              W14     CHIG
RTD S Horsler           M21     SMOC
DSQ R Giddings          M21     WAOC       M9

 

Red, 4.9km, 60m Climb

  1 J & B Breed         M10     HH      52.09
  2 S Hudson            M35     BAOC    52.23
  3 K Breed             W12     HH      58.42
  4 S Daniels           W21     CHIG    60.29
  5 G Last              W21     TVOC    66.29
  6 J Gillespie         M45     CHIG    66.53
--- Par Time -------------------------- 68.11 ---
  7 M L Timmermans      W21     CUOC    69.28
  8 V Lee               W18     LOK     77.07
  9 Parkes Family               IND     87.57
 10 M Robson            M35     IND     93.18

RTD J Compton           M21     IND

 

Orange, 2.6km, 30m Climb

  1 T Robinson          M16     HH      33.49
  2 G Pribul            M12     CHIG    34.20
  3 C Newhouse          W21     SLOW    37.44
  4 N Welsh             M14     SMOC    41.26
  5 A Welsh             M16     SMOC    42.26
  6 T Parr              M21     IND     43.21
  7 J Gillespie         W14     CHIG    44.11
  8 J Jenner            M12     CHIG    46.42
  9 R Morris            M55     HH      49.28
 10 E Stephenson        M10     SMOC    49.42
 11 F Lee               W12     TVOC    50.02
 12 E Wise              M21     IND     50.34
 13 J Brown             W50     HH      54.55
 14 J & C Stone         M/W10   HH      55.03
 15 S Lund              W40     CHIG    55.15
 16 W Cooper            M20     IND     56.35
 17 H Goldingay         M12     HH      56.41
--- Par Time -------------------------- 57.04 ---
 18 W Harrington        M5      IND     57.28
 19 N Leaker            M12     SMOC    57.34
 20 J Gostick           W60     HH      58.21
 21 S Gardner           M10     WAOC    59.57
 22 J Wallace           M14     TVOC    63.42
 23 N & G Greenwood     M4      DEVON   64.03
 24 T Hudson            M7      BAOC    67.59
 25 E Fairey            W5      IND     69.51
 26 S Kachouh           W16     SLOW    73.30
 27 C Pollard           M14     IND     73.37
 28 Newbury/Hussain     M16     IND     75.52
 29 A Thorpe            M21     IND     76.48
 30 Maloe/Bhatia        M16     IND     88.04
 31 J Peter             W45     HH      99.38
 32 R Lund              W12     CHIG   107.30
 33 Bull/Wallace        W16     TVOC   118.20

RTD J & D McClabe       M50     GRAMP

 

Yellow, 2.1km, 20m Climb

  1 J Schutt            W21     IND     30.22
  2 D McMunn            W10     HH      31.07
  3 M Casserley         W21     IND     31.21
  4 P Patel             M12     IND     32.11
  5 M Humphreys         M10     WAOC    32.51
  6 T Leaker            M8      SMOC    33.56
  7 A Gillespie         M12     CHIG    36.09
  8 T Luhar             M10     IND     38.24
  9 H Lund              M10     CHIG    38.26
 10 C Alford            W8      WAOC    40.21
 11 A Taylor            M4      IND     44.37
--- Par Time -------------------------- 45.33 ---
 12 P McCarthy          M14     IND     48.51
 13 A Wareing           W2      HH      55.18

 

White, 1.2km, 20m Climb

  1 L Jenner            W7      CHIG    12.19
  2 P Humphries         M6      WAOC    16.57
  3 Goodwin/Connelly    W9      HH      17.51
  4 S Bowen             M4      HH      18.28
  5 J Welsh             M4      SMOC    19.43
  6 T Tryon             M6      IND     27.49
  7 B Hanson            M2      SMOC    29.18
  8 H Skinner           W3      SN      31.02
  9 R Tilley            M6      HH      31.54
 10 J Hudson            W4      BAOC    32.03