Hatfield Park Colour Coded Event Results 02/03/97

Results to the Brown, Blue, Green, Light Green, Red, Orange, Yellow and String Courses.

 

Brown, 11.5km, 80m Climb.

  1 C Dickson           M40     BAOC    61.13
  2 M Adams             M21     HH      66.44
  3 N Bateson           M35     BAOC    70.16
  4 K Pickering         M40     HH      74.41
  5 R Beard             M45     WAOC    79.56
  6 M Muggeridge        M35     HAVOC   82.18
  7 D Wharton           M35     IND     82.48
  8 S Errington         M21     LOK     83.23
  9 T Hall              M21     HH      84.16
 10 R Harrington        M40     HH      84.22
 11 C Lynch             M21     LOK     85.45
 12 T Feltbower         M40     OD      90.08
 13 S Ashford           M21     TVOC    91.21
 14 P Woods             M40     WAOC    92.53
 15 P Wilson            M35     MDDXO   95.36
 16 G Normand           M50     HH      95.52
 17 D Wotton            M35     WAOC    96.01
 18 D Newman            M40     TVOC    96.13
 19 R Compagnoni        M35     IND     96.19
 20 G Parmenter         M50     HAVOC  100.49
 21 P Ashford           M18     TVOC   104.49
 22 I Whisson           M35     CHIG   106.58
 23 P Greenough         M45     TVOC   107.11
 24 K Verralls          M40     IND    108.48
 25 M Hill              M40     HAVOC  112.37
 26 R Tilley            M40     HH     114.39
 27 P Marsden           M50     HH     118.57
 28 K Wickham           M55     CHIG   128.03

 

Blue, 9.1km, 90m Climb.

  1 N Humphreys         M35     WAOC    69.53
  2 D Hailey            M50     HH      70.05
  3 C Morley            M55     WAOC    70.42
  4 A Howard            M21     WAOC    71.04
  5 J Lewis             M55     SMOC    73.12
  6 R Weekes            M45     CHIG    75.12
  7 R Allinson          M40     TVOC    75.29
  8 P Langston          M40     HH      75.33
  9 R Harrison          M45     WAOC    78.01
 10 C Warner            W20     CUOC    78.51
 11 H Errington         W35     LOK     79.10
 12 S Lawson            M16     WAOC    79.27
 13 J Finch             M21     IND     80.16
 14 A Huby              M35     HH      80.54
 15 T Hodges            M45     SMOC    82.59
 16 R Balding           M50     RAFO    83.53
 17 I Hudson            M45     HH      84.39
 18 G Birdseye          M50     LOK     84.50
 19 D Tookey            M40     HH      85.05
 20 B Breed             M50     HH      86.23
 21 J Sharpe            M21     ICUOC   88.12
 22 R Newton            M45     WAOC    89.02
 23 I Lewington         M40     HH      89.51
 24 G Jones             M20     ICUOC   90.24
 25 S Clough            M21     HH      92.08
 26 G Parry             M60     HH      94.58
 27 J Reid              W35     CHIG    95.32
 28 A Stovin            M40     HH      95.53
 29 H Goldingay         M45     HH      99.20
 30 T Holden            M35     IND    101.24
 31 D Brown             M50     HH     102.01
 32 J Carpenter         W21     WAOC   105.12
 33 S Woods             W40     WAOC   112.34
 34 F Ashford           M60     TVOC   120.29
 35 C Page              M45     WAOC   123.48

DSQ B Straight          M50     HAVOC   75.02 M12
DSQ J Chappell          M45     MDDXO   57.54 M10

 

Green, 5.5km, 65m Climb.

  1 D Shaw              M18     SMOC    47.10
  2 D Reid              M21             47.17
  3 G Lee               M50     LOK     47.20
  4 P Pratt             M60     HH      47.41
  5 P Ryall             M45     WAOC    49.18
  6 E Dickson           W35     BAOC    50.16
  7 T Horsler           W21     SMOC    50.48
  8 P Basford           M60     DFOC    51.10
  9 J Pratt             M50     LOK     51.19
 10 A Blanchard         M21     HH      51.23
 11 H Leaker            M40     SMOC    51.24
 12 K Livermore         M65     HH      51.51
 13 G Perry             M21     HH      52.09
 14 M Carter            M40     IND     53.47
 15 A L Welsh           M45     SMOC    54.14
 16 L McQuade           W40     MDDXO   54.45
 17 P Frost             M40     TVOC    54.48
 18 S Najmudin          M35     ULOC    55.20
 19 M Thompson          M40     TVOC    55.33
 20 T Grainger          M50     HH      55.39
 21 D Jones             M45     WAOC    55.51
 22 H Norris            M45     SMOC    56.35
 23 K Lawson            M45     HH      56.41
 24 G Morton            M21     CUOC    56.50
 25 M Presland          M45     SMOC    57.21
 26 C Lee               W40     TVOC    57.26
 27 R Dear              M45     HH      57.44
 28 J Catton            M17     IND     57.58
 29 S Horsler           M21     SMOC    58.42
 30 J Hutchison         M16     CHIG    59.23
 31 R Robinson          M45     HH      59.33
 32 V Eames             W35     CHIG    61.48
 33 B Potter            M65     TVOC    62.00
 34 J Feltbower         W45     OD      62.06
 35 L Brown             W45     HH      62.17
 36 P Griffiths         M55     TVOC    63.03
 37 D Rose              M55     SMOC    63.10
 38 N Ives              W40     WAOC    63.18
 39 A Jones             W45     WAOC    63.39
 40 M Gollifer          M65     SN      64.00
 41 J Hardy             M55     LOK     64.15
 42 D Armstrong         M50     HH      66.01
 43 J Porter            M55     IND     66.29
 44 D Denton            M60     SMOC    66.48
 45 J Nelson            W35     CHIG    67.15
 46 R Shaw              W45     SMOC    68.03
 47 M Farquharson       M60     HH      68.05
 48 W Taylor            M45     MDDXO   68.58
 49 P Xerri             M40     HH      70.38
 50 R Oxburgh           M60     WAOC    71.14
 51 J Shaw              M45     SMOC    71.22
 52 J Breed             W45     HH      72.37
 53 K Gostick           M60     HH      74.29
 54 A Power             W65     LOK     74.43
 55 P Redpath           W21     MDDXO   75.51
 56 E Brown             M45     HH      77.50
 57 U Oxburgh           W60     WAOC    79.59
 58 D Lewis             M55     HH      81.04
 59 P Gear              M21     IND     83.35
 60 F Goldingay         W45     HH      87.24
 61 C Short             M45     HH      87.25
 62 Y Hodson            W45     TVOC    90.10
 63 R Berry             M45     CHIG    92.52
 64 A Short             W45     HH      97.29

DSQ M Turner            M65     MV      65.06 m8
DSQ S Patrick           M40     TVOC    66.32 m11
DSQ S Daniels           W21     CHIG    99.44 m11
RTD S Hall              W60     HH

 

Light Green, 3.2km, 40m Climb.

  1 A Stobbs            M21     IND     30.52
  2 D Gogger            M20     IND     31.10
  3 C & R Hunt          M15/35  IND     33.24
  4 G Lee               M14     TVOC    35.38
  5 S Lay               W21     DFOC    37.14
  6 P Lee               M45     TVOC    37.34
  7 K Hayley            M50     TVOC    39.35
  8 A Harries           M45     WAOC    39.42
  9 I Byrne             M40     SMOC    39.48
 10 J Rooney            M21     SMOC    42.56
 11 J Tookey            W40     HH      43.37
 12 C Pennington        W45     WAOC    45.32
 13 D Staines           M13     WAOC    46.18
 14 S Gurney             21     IND     46.20
 15 P Taylor + 2        W21     SMOC    49.11
 16 D Hall              M14     WAOC    49.27
 17 C Downie            W45     DFOC    51.06
 18 H Jago              W50     LOK     53.53
 19 C Goodwin           W40     HH      54.15
 20 W Cooper                    IND     56.02
 21 P French            M50     HH      56.03
 22 J Brown             W50     HH      56.40
 23 B & R Hare                  IND     58.01
 24 W Newton            W40     WAOC    59.30
 25 D Rudd              M13     IND     61.43
 26 J Allison           M12     TVOC    61.48
 27 J Hodges            W45     SMOC    61.54
 28 K Parkes + 1                IND     61.56
 29 J Lay               W21     DFOC    64.26
 30 E Power             M65     LOK     65.00
 31 M Giles             W60     HH      67.34
 32 P Taylor + 2        M16             87.17
 33 J Gostick           W60     HH      88.30
 34 M Rees/A McLeod     M11     IND     95.09
 35 M Greenough         W45     TVOC    96.41
 36 K & J Newton        W15     WAOC   103.37
 37 B Price             M15            117.14

DSQ J Eames             M55     CHIG    57.43 m5-6
DSQ D Fendick           M35     SMOC    68.06 m5-6

 

Red, 5.1km, 50m Climb.

  1 R Hime              M21     LOK     40.44
  2 J Keith             M16     IND     55.18
  2 G Last              W21     TVOC    55.18
  4 J Last              M60     TVOC    56.19
  5 C Roberts           M35     HH      57.11
  6 M Allen             M45     HH      60.53
  7 C Hawkes            M21     IND     61.44
  8 A Wakeling          M35     IND     62.14
  9 G O'Sullivan        M21     CHIG    63.16
 10 A Mellor                    IND     63.46
 11 A Higgins                   IND     66.00
 12 P Cowling + 1       M16     IND     73.09
 13 M Hall              WAOC            81.56
 14 P Corney            M45     CHIG    85.17
 15 E Gray              M55     SLOW   101.01
 16 J Allen             W35     HH     104.46
 17 C Tyler             M40     IND    128.05

DSQ W Hardman                   Scouts  76.44 m1
DSQ C Green + 3         W9      IND     72.46 m5-11
DSQ L Gierck            W35     IND    152.42 m1

 

Orange, 2.9km, 40m Climb.

  1 I Webb              M13     IND     29.01
  2 A Welsh             M16     SMOC    29.04
  3 J Jenner            M10     CHIG    29.59
  4 M Jones + 2         M12     IND     30.13
  5 J Wallace           M14     TVOC    31.24
  6 E Stephenson        M10     SMOC    31.32
  7 S Lawson            M14     WAOC    31.50
  8 J Ryall             W45     WAOC    31.54
  9 F Lee               W12     TVOC    31.58
 10 J Stokes            W40     HH      37.16
 11 J Smale             M35     IND     38.51
 12 J Pemmington        W14     WAOC    40.18
 13 P Patel             M12     IND     40.45
 14 D Staines           M11     WAOC    40.49
 15 D Cole              M12     SMOC    41.11
 16 R Kenyon            M10     WAOC    42.58
 17 N Leaker            M11     SMOC    43.09
 18 D Kenyon            W13     WAOC    43.47
 19 James & Ben         M9      HH      44.12
 20 H Goldingay         M12     HH      45.24
 21 R Cole + 2                  SMOC    48.02
 22 P & L Parkes                IND     50.16
 23 S Hall              W40     WAOC    51.21
 24 T Leaker            M11     SMOC    56.22
 25 V Frost             W12     TVOC    59.10

DSQ C Smale             W21     IND     42.19 w1

 

Yellow, 2.1km, 40m Climb.

  1 K Patrick           W11     TVOC    19.32
  2 J Harris            M12     TVOC    21.31
  3 M Humphreys         M10     WAOC    22.51
  4 C Woods             W8      WAOC    24.15
  5 K Patel             M11     IND     27.43
  6 The Alfords                 WAOC    30.04
  7 Robert & Daniel     M13     IND     31.27
  8 H Pollett           W7      HH      31.49
  9 C & J Kenyon        W10     IND     32.15
 10 C Pollett           M5      HH      32.25
 11 T & A Large         M8      SLOW    32.32
 12 K Pollett           W7      HH      32.47
 13 L & K Hunt          W9      IND     33.24
 14 James & Daniel      M10     Cubs    33.40
 15 Matthew,Adam,Pau..  M10     Cubs    33.58
 16 Newman Family               IND     36.48
 17 R Berry + 1         M15     CHIG    37.11
 18 S Jones             M11     WAOC    40.03
 19 D Lawson            M4      HH      40.47
 20 Daniel & Alex       M10     Cubs    44.02
 21 E Stovin            W7      HH      45.42
 22 J Stovin            M5      HH      45.51
 23 M Patrick           M6      TVOC    47.00
 24 R Tilley + 1        M6      HH      49.16
 25 T Goodwin-Connol..  W10     HH      50.22
 26 Jason & Ben         M12     IND     57.07
 27 A Frost             W5      TVOC    59.58
 28 Dorey + 3                   IND     74.56

DSQ Brian, Joseph, Ro.. M11     IND     50.03 m5-8

 

White, 1.7km, 30m Climb.

  1 L Jenner            M7      CHIG    22.11
  2 N Brown                             23.51
  3 R Green + 2                         29.07
  4 J & N Pressland     M6/4    SMOC    33.25
  5 B Hanson            M2      SMOC    41.55
    D Gear              M3      IND     54.09 m6-10

 

String Course, 0.857km, 15m Climb.

    Alex Lange           6      SLOW     6.22
    Ben                 M9      HH       4.00
    Ben and Marcus      M3      SLOW    20.40
    Brendon Hanson      M2      SMOC    17.20
    Clare Woods         W8      WAOC     5.30
    Cumming and Lee     M7      IND      5.46
    Dale Lawson         M4      HH       9.40
    Daniel Gear         M3      IND     11.00
    Graham Parks        M7      IND      5.40
    Heather Alford      W7      WAOC     5.25
    Helen Tilley        W4      HH      10.00
    Jack Welsh          M4      HH      10.45
    James Breed         M9      HH       3.29
    Jeremy Frentz       M3      HH      13.52
    Kate Bowen          W1      HH      11.44
    Katie Woods         W5      WAOC     6.20
    Katy Woods          W5      WAOC    10.00
    Laura Burdown-Pa..  W4      IND     14.30
    Michael Patrick     M6      TVOC     5.28
    Nathaniel Leaker    M11     SMOC     3.18
    Nick Frentz         M6      HH       6.29
    Nick Frentz         M6      HH       5.55
    Rachel Cole         W2      SMOC    14.40
    Robert Tilley       M6      HH       6.06
    Scott Bowen         M4      HH       6.40
    Scott Bowen         M4      HH       6.44
    Toby Leaker         M8      SMOC     3.57
    Tom Lange           M8      SLOW     5.28