Bentley Priory Colour Coded Event Results 20/04/97

Comments from the Organiser, Planner and Simon Errington.
Results for the Norwegian Blue, Green, Light Green, Orange, Yellow and String Courses.

 

Organiser's Comments

Many thanks to all the Happy Herts members who helped on the day, before and afterwards; also thanks to the London Borough of Harrow for use of the land at Bentley Priory and Stanmore Common (string course), to GEC-Marconi for the use of their carpark and toilets, and to St John Ambulance (Harrow Division) for their assistance.

Lost property: two orange whistles. Please ring me (01727 862073) to arrange collection.

Diana Gorton

 

Planner's Comments

This was the first event I've planned - and it's been an enjoyable experience. Bentley's smallness makes for problems planning longer courses; the Norwegian was an attempt to address the issue by doing something a little different. Judging by the comments from finishers, I think that this worked out well.

Bob and I struggled with setting the length and difficulty on the Norwegian; not least because it's been a long time since there has been one. I'm happy that we got it about right for this event, but I would expect to see both length and difficulty creep up (if such courses are run with any kind of regularity) as competitors become more used to the challenges presented.

I owe specific thanks to

  • Bob, for his enthusiastic and supportive controlling
  • Jon Marsden, for suggesting the idea of a Norwegian
  • SEOA (and especially Simon Errington and David May) for the planner's course I attended back in January - I'm certain that without that timely education I would have spent a lot more time, done a poorer job, and enjoyed the experience less - I recommend them to anyone thinking of having a go at planning.

My sole disappointment on the day was not having a camera to record the largest animal in the field of cattle stood behind control OX...

Tim Hall

 

Simon Errington's Comments

Competitors on the Norwegian might be interested in the following comments sent to Tim by Simon Errington, winner of the course, on what he was thinking as he went round.

Leg 1 : Follow main track for just over 300 metres. Turn left off path after leaving the woods and through bushes into a re-entrant.

Leg 2 : Compass bearing 150 metres to fenced enclosure in large open area.

Leg 3 : Compass bearing 200 metres to large open area. Enter woods slightly right of straight line and look for fence.

Leg 4 : Compass bearing, using path to left to cross stream. Through a number of thickets, and then behind a large wooded area.

Leg 5 : Compass bearing , keeping left at all times to hit main track along fence. Follow fence left from field corner, and control is just left of fence before the open area.

Leg 6 : Compass bearing and pace to far side of open area. (I missed this by about 30 seconds, since I wasn't reading control descriptions and expected the control to be on the near side of the thicket rather than the far side.)

Leg 7 : Through gate at far side of open area and keep right to path/ride junction. (I didn't register how big the stream was, and this worried me for a while.) Follow ride right to fence, diagonally right across open area and follow stream just inside wood.

Leg 8 : Compass bearing along vegetation boundary passing thickets and a single tree. Depression is on left in next block of trees.

Leg 9 : Follow open area to right passing seat at the end of thicket. North to path through thickets, and left at path junction.

Leg 10 : Swing right to hit path and as for control 1. Pass 1 and then on towards control 2. Swing below this heading for fence corner to the left and follow narrow strip of open.

Leg 11 : Compass bearing and find best running through multiple thickets, heading for major path. Follow path left to gate on corner of open area. (The path worried me since it went on longer than I expected, and I wondered whether I should be in the field to the right. There were no trees in this field, so it couldn't be right.) Right at gate into open area, and then same direction as main path, passing multiple thickets to the far end of a larger clump.

Leg 12 : Left through small gap, and through gate from leg 7. Follow ride to large cow-filled open area (crossed on way to 6), and head for top right corner of field.

Leg 13 : Across open area, past 5 and back to main track. Straight across following fence, and into open area. Follow vegetation boundary right round bulge. (I changed my mind half way, and picked up the small path in the white to cut off the bulge.)

Leg 14 : North and keep right to hit main path. Follow this left to a building in the open.

 

String Course

Archie Hime             LOK    11 mths  21 mins
Rebecca Hime            LOK     2 yrs   16 mins
Elizabeth Hime          LOK     4 yrs   13 mins
Amy Copping             IND     4 yrs   13 mins
Kathryn Burton          TVOC    3 yrs   18 mins
Brendan Hanson          SMOC    2 yrs   18 mins
Amelia Canpbell         IND     2 yrs   18 mins
Scott Bowen             HH      4 yrs    7 mins
Harry Goldingay         HH     12 yrs    5 mins
James Morris            TVOC    6 yrs    7 mins
Hannah Skinner          SN      3 yrs   14 mins
Kate Bowden             HH      2 yrs   17 mins
Hannah Tookey           HH     12 yrs    5 mins
Jeremy Frentz           HH      3 yrs   21 mins
Rachel Morris           TVOC    4 yrs   10 mins

 

Yellow Course, 2.4km, 50m Climb

  1 L Skipper           IND     W21     37.19
  2 M Walter            SLOW    M10     43.54
  3 A Shah              IND     M12     54.00
  4 C Platt             SLOW    M10     55.06
  5 T Luhar + 2         IND     M12     57.41
--- Par Time ---------------------------------
  6 S Versani           IND     M14     62.52
  7 A Wareing + 4       HH      W3      70.45
  8 M Southam           MORAV   M4      71.15
  9 Cade + 2            IND     W10     72.15

 

Orange Course, 2.9km, 55m Climb

  1 J Breed             HH      M10     35.47
  2 I Robertson         IND     M21     37.13
  3 S Dowden            IND     W35     38.23
  4 M Caton             IND     M40     45.11
  5 G Sheldrick         HH      W40     48.00
  6 H Gristwood         MV      W45     49.41
  7 H Walter            SLOW    W14     51.37
  8 F Lewis             IND     W40     52.09
  9 M Webster           IND     W45     52.22
 10 D Bhuchar + 1       IND     M35     53.44
 11 A Stobbs + 1        IND     M21     54.15
 12 B Platt             SLOW    M14     58.32
 13 V Ambrose           IND     W21     58.44
--- Par Time ---------------------------------
 14 E Clapp + 2         TVOC    W50     60.10
 15 J Wallace           TVOC    M14     61.46
 16 J Pitfield          IND     W50     63.02
 17 A Welsh             SMOC    M16     65.11
 18 Turton Family       WAOC    W6      66.29
 19 S Gold + 3          IND     M45     72.41
 20 G Morris            IND     M21     73.17
 21 Cade + 1            IND     M45     73.47
 22 Copping-Hime X 4    IND             83.21
 23 D Clapp + 2         TVOC    M55     88.58
 24 C Peffers + 2       IND     W45     91.24
 25 E Oliver + 2        IND     W2     106.11

DSQ O Hemans            IND     M35        W7

 

Light Green, 3.6km, 65m Climb

  1 C Douglas           KNOB    W21     36.40
  2 S Human             LOK     W21     40.04
  3 C Davidson          HH      M14     41.55
  4 A L Welsh           SMOC    M45     44.30
  5 P Lee               TVOC    M45     45.59
  6 L B Bleasdale       IND     W45     46.00
  7 C Ling              MV      W50     47.33
  8 D Davis             IND     M40     47.42
  9 P Redpath + 1       MDDXO   W21     49.16
 10 I Byrne             SMOC    M40     50.24
 11 D Nisbet            SMOC    M35     50.27
 12 D Armstrong         HH      M50     51.32
 13 S Hellier           MV      W50     52.25
=14 T Davidson          HH      W40     53.04
=14 R Thompson          LOK     W21     53.04
--- Par Time ---------------------------------
 16 P Xerri             HH      M40     54.00
 17 C Webster           IND     M45     54.07
 18 J Smith             IND     M21     58.09
 19 F Goldingay         HH      W45     58.41
 20 G Morris            IND     M21     63.23
 21 H Nisbet            SMOC    W35     64.57
 22 I Forbes            TVOC    M45     77.04
 23 D Catmur            SLOW    M10     85.09
 24 W Brown + 1         IND     W21     89.47
 25 H Goldingay         HH      M12     91.16
 26 J Torous + 2        MDDXO   M12     97.44
 27 C Kay               IND     W45    104.24
 28 C Evans             SLOW    W45    115.31
 29 Hudson Family       BAOC           122.55
 30 D Bolton            SLOW    M14    139.55

 

Green, 4.9km, 110m Climb

  1 A Cummings          HH      M45     30.49
  2 P Sacares           LOK     M21     32.02
  3 W Power             ULOC    M21     34.32
  4 A Mattingly         LOK     M45     37.03
  5 A Boyt              TVOC    M55     37.31
  6 A Howard            WAOC    M21     38.34
  7 C Spencer           MORAV   M35     39.02
  8 A Blanchard         HH      M21     39.30
  9 R Johnson           HH      M21     41.05
 10 P Gristwood         MV      M45     42.41
 11 N Harris            SN      M55     42.57
 12 J Chappell          MDDXO   M45     43.09
 13 M Rowe                      M21     44.06
 14 C Eiles             DFOK    M50     44.11
 15 I Smith             WAOC    M40     44.14
 16 A Whitmarsh         IND     M21     45.44
 17 C Dibbem            IND     M21     46.03
 18 A Malcolm           LOK     W21     46.32
 19 S Underwood         ULOC    W21     47.52
 20 S Skinner           SN      W21     48.06
 21 P Ridlington        BAOC    M40     48.30
 22 M Thompson          TVOC    M40     49.05
 23 D Brown             HH      M50     49.59
 24 K Livermore         HH      M65     50.09
 25 M Dunnett           MV      M50     50.19
 26 R Whitehead         MV      M65     50.30
 27 V Challacombe       HH      W45     51.18
 28 G Tiffany           LOK     M21     51.49
 29 G Newton            MV      M50     52.21
 30 G Gristwood         MV      M14     52.28
 31 W Griffiths         SAX     M45     52.36
 32 K Veralls           IND     M40     53.16
 33 S Hime              IND     M21     53.19
 34 J Kelly             DFOK    M55     53.27
 35 J Gostick           HH      W21     53.37
--- Par Time ---------------------------------
 36 D Whitworth         BL      M55     55.54
 37 J Doulton           IND     M40     56.06
 38 C Dinsey            HH      M40     56.21
 39 C Pocklington       SLOW    M40     57.02
 40 S Glass             IND     M21     57.57
 41 L Brown             HH      W45     58.50
 42 B Mahaffey          TVOC    M50     59.12
 43 J Faller            SAX     M60     59.35
 44 B Kingdon           SAX     W14     60.11
 45 A Saunders          HH      W35     61.14
 46 L Kelly             DFOK    W55     62.34
 47 C Roberts           HH      M35     63.06
 48 E Brown             HH      M45     63.14
 49 J Carpenden         WAOC    W21     63.29
 50 J Breed             HH      W45     64.41
 51 I Lewington         HH      M40     65.32
 52 K Evans             SLOW    W18     66.17
 53 B Potter            TVOC    M65     66.18
 54 J Smith             IND     M21     67.10
 55 G Hanson            SMOC    W21     67.34
 56 M Turner            MV      M65     69.48
 57 J Blake             MV      M70     70.24
 58 D Rose              IND     M21     70.53
 59 R Doughty           MV      M50     72.51
 60 H Forbes            TVOC    W40     75.20
 61 C Fitzpatrick       LOK     W35     76.30
 62 S Hall              HH      W60     78.09
 63 J Van Den Berg      BAOC    M65     80.01
 64 K Hailey            TVOC    M50     87.52
 65 C Short             HH      M45     91.05
 66 B Kay               HH      M50     99.47
 67 S Elks              SLOW    M14    122.17

RTD J Tookey            HH      W40
RTD H Jago

 

Norwegian Blue ( Map Memory ), 5.0km, 130m Climb

  1 S Errington         LOK     M35     29.44
  2 N Gostick           HH      M35     32.45
  3 J Marsden           JOK     M21     34.55
  4 D Saunders          HH      M35     35.45
  5 J Rosen             HH      W40     37.02
  6 G Normand           HH      M50     37.39
  7 G Sutton            MV      M50     38.23
  8 I Cairns            GO      M55     38.42
  9 R Catmur            SLOW    M40     39.24
 10 E Catmur            SLOW    M16     39.47
 11 S Greenwood         SAX     M40     40.17
 12 M Smith             HH      M45     41.13
 13 B Straight          HAVOC   M50     42.15
 14 B Ward              MV      M60     42.50
 15 P Langston          HH      M40     42.52
 16 D Hodgskin          HH      M45     43.01
 17 M Hill              HAVOC   M40     43.17
 18 P Marsden           HH      M50     43.24
 19 J Pratt             LOK     M50     44.00
 20 R Moulding          HH      M50     44.07
 21 A Challacombe       HH      M45     45.14
 22 G Newell            SN      M40     45.30
 23 P Szarvas           SLOW    M21     45.35
 24 D Kingdon           SAX     M45     45.52
 25 A Redington         LOK     M21     46.00
 26 G Batty             HAVOC   M35     46.08
 27 Z Gebka             HAVOC   M35     46.11
 28 A Rigby             LOK     M21     46.16
 29 J Hill              TVOC    M40     46.34
 30 C Lunch             LOK     M21     46.43
 31 K Kingston          LOK     W21     47.03
 32 P Ward              MV      W50     48.16
 33 D Thomas            SN      M65     48.40
 33 H Errington         LOK     W35     48.40
--- Par Time ---------------------------------
 35 M Down              SN      M40     48.50
 36 C Perry             HH      W18     48.54
 37 C Catmur            SLOW    W18     50.57
 38 K Davidson          HH      W16     51.25
 39 D Tookey            HH      M40     52.22
 40 S Evans             SLOW    M18     52.56
 41 K Marsden           HH      M50     53.02
 42 I Davidson          HH      M40     54.52
 43 M Walter            SLOW    M40     55.10
 44 M Perry             HH      M50     56.01
 45 S Ling              MV      M50     56.14
 46 H Goldingay         HH      M45     57.06
 47 S Marsden           HH      W50     58.02
 48 S Kingdon           SAX     W16     58.37
 49 N Vass              LOK     M40     58.56
 50 A McCubbine         LOK     M35     60.41
 51 C Ling              MV      M21     61.35
 52 P Langmaid          MV      M21     61.51
 53 R Hopkins           LOK     W21     62.05
 54 C Rose              BADO    W40     63.22
 55 A Jago              SAX     W50     64.41
 56 R Hime              LOK     M21     66.24
 57 P Riches            MDDXO   M45     67.22
 58 T Bate              ULOC    M21     67.24
 59 L Rose              BADO    M40     67.56
 60 C Frentz            HH      W35     68.53
 61 G Parry             HH      M60     69.20
 62 D Eglin             SLOW    M60     72.21
 63 L Mellor            HAVOC   W40     78.46
 64 A Kingdon           SAX     W40    120.32

RTD J Gebka             HAVOC   W21