Highfield Park, 1st January 2016

Results

Waiting for the start
Waiting for the start

Well done to everyone who came and took part in this informal, impromptu score orienteering event. We hope you enjoyed running round Highfield Park despite the water and thick mud in places.

Place	Name			Club	Time	Score
1	Danny Figg		HH	26.00	400
2	Simon Errington		HH	30.00	400
3	David Hodson		HH	32.00	400
4	Dawn Figg		HH	33.00	400
5	Ian Byford		HH	34.00	400
6	Matthew Harden		HH	38.00	400
7	John Duffield		HH	39.00	400
7	Tom Edelsten		CHIG	39.00	400
9	Tony Harden		HH	39.00	400
10	Peter Riches		TVOC	46.00	400
11	Mark Thompson		TVOC	47.00	400
12	Sascha Noar		HH	51.00	400
13	Dave Tookey		HH	38.00	370
14	Viv Hodson		HH	48.00	340
15	Team Issett		IND	51.00	320
15	Team Hawks		IND	51.00	320
15	Team Black		IND	58.00	320
18	Jane Gandy		IND	57.00	290
19	Team Meely/Evans	IND	51.00	150
20	Peter Errington		HH	30.00	140
21	Team Cross		IND	60.00	120
21	Team Jagota		IND	60.00	120
23	Team Lambert/Tillotson	IND	55.00	110

Routegadget: Draw your route, and see where other people went.