HH Club Championships, 13th December 2015

Congratulations to all the winners of the club championships held at Bradenham.

Many thanks to TVOC for hosting us, and for putting the event on at all, given the fun with the parking field.

Junior (MW12-) – Francesca Bayne*
Intermediate Boy (M18-) – Evan Bowers*
Intermediate Girl (W18-) – Laura Bayne*
Men’s Open – Mark Adams
Women’s Open – not contested
Men’s Vet – Mick Smith*
Women’s Vet – Helen Errington
Open Handicap – Daniel Gardner
Veteran Handicap – Heather Bayne*

Asterisked people retained their trophies – well done.

Trophies will be presented at either the Christmas social event or the annual dinner.

Full results below

Intermediates – Light Green course
Name Class Time
1 Evan Bowers M16 00:21:36
2 Alex Fielding M12 00:23:37
3 Josh M’Caw M14 00:27:16
4 Laura Bayne W16 00:33:11
5 Dominic Bowers M12 00:34:54
6 Hannah Freeman W12 00:40:22
7 Kate Frampton W12 01:03:27
Open Men – Blue course
Name Class Time
1 Mark Adams M50 00:43:30
2 Daniel Gardner M21 00:43:39
3 James Errington M18 00:45:58
4 Kevin Fielding M45 00:47:14
5 Adam Bennett M21 00:48:26
6 Simon Errington M50 00:49:12
7 Ian Byford M55 01:00:54
8 David Hodson M50 01:01:46
9 David Dixon M40 01:03:09
10 Adam Leaf M50 01:04:40
11 Stu Levene M45 01:05:28
12 David Frampton M45 01:07:38
13 Kevin Parkes M55 01:10:46
14 Roger Moulding M65 01:15:55
15 David Heale M45 01:21:28
Veteran Women – Green course
Name Class Time
1 Helen Errington W50 00:40:16
2 Janet Rosen W60 00:41:45
3 Gillian Hanson W45 00:49:48
4 Alison Saunders W55 01:04:11
5 Heather Bayne W45 01:11:44
6 Viv Hodson W50 01:40:20
Veteran Men – Green course
Name Class Time
1 Mick Smith M65 00:44:41
2 Alan Rosen M60 00:44:47
3 Mike Bennett M60 00:45:40
4 Andrew Cummings M60 00:50:32
5 Hedley Calderbank M60 00:52:58
6 Paul Langston M60 01:04:23
7 Cliff Short M65 02:04:31
Junior Handicap – Orange course
Name Class Time Handicap Handicap time
1 Francesca Bayne W12 00:31:44 0.76 0:24:07
2 Matthew Dixon M14 00:33:14 0.95 0:31:34
3 Thomas Mulholland M14 00:35:49 0.95 0:34:02
4 Tegan Frampton W10 00:39:28 0.67 0:26:27
Open Handicap – Blue course
Name Class Time Handicap Handicap time
1 Daniel Gardner M21 00:43:39 7.87 120.7
2 Mark Adams M50 00:43:30 7.22 113.9
3 David Hodson M50 01:01:46 9.87 110.6
4 James Errington M18 00:45:58 7.24 109.4
5 Adam Leaf M50 01:04:40 10.18 109.3
6 Kevin Parkes M55 01:10:46 10.99 108.0
7 Simon Errington M50 00:49:12 7.44 105.6
8 David Dixon M40 01:03:09 9.54 105.4
9 Stu Levene M45 01:05:28 9.49 101.4
10 Ian Byford M55 01:00:54 8.59 98.8
11 Adam Bennett M21 00:48:26 6.82 98.6
12 David Frampton M45 01:07:38 9.51 98.4
13 Kevin Fielding M45 00:47:14 6.51 96.3
14 Roger Moulding M65 01:15:55 10.30 94.7
15 David Heale M45 01:21:28 10.70 91.3
Veteran Handicap – Green course
Name Class Time Handicap Handicap time
1 Heather Bayne W45 01:11:44 17.20 112.2
2 Helen Errington W50 00:40:16 9.49 110.7
3 Viv Hodson W50 01:40:20 22.34 105.4
4 Gillian Hanson W45 00:49:48 10.37 98.9
5 Janet Rosen W60 00:41:45 8.65 98.4
6 Alison Saunders W55 01:04:11 12.39 91.0
7 Mick Smith M65 00:44:41 8.54 89.8
8 Mike Bennett M60 00:45:40 8.56 87.6
9 Hedley Calderbank M60 00:52:58 9.87 87.0
10 Andrew Cummings M60 00:50:32 9.18 84.1
11 Alan Rosen M60 00:44:47 7.29 70.6
12 Paul Langston M60 01:04:23 9.91 63.2
13 Cliff Short M65 02:04:31 13.46 5.3

It’s notable that in handicap terms, all the veteran women ran better than the veteran men. Helen and Janet ran better than the men in absolute terms.